Custom Search
Public Holidays in Canada
Some public holidays are only observed in some provinces, but many are observed across the country. For people of religions other than Christianity, schools and employers must allow time off for other religious observances that entail being at home or at a place of worship.
School summer holidays are from the end of June up to and including Labour Day (first Monday in September). For universities, exam periods usually finish at the end of April so university students often have four months off, usually to work to make money for the increasing tuition costs.
| Holiday | Date | Notes |
| NewYear's Day | 1 Jan. | |
| Valentine's Day* | 14 Feb. | |
| St Patrick's Day* | 17 Mar. | |
| Good Friday | Variable (April-May) | |
| Easter Monday | Variable (April-May) | All provinces, but day off only for government and elementary/secondary schools |
| Mother's Day | Second Sunday in May | |
| Victoria Day | Monday preceding 24 May | |
| Father's Day | Third Sunday in June | |
| Canada Day | 1 July | |
| Civic Holiday | First Monday in August Except Atlantic Provinces | |
| Labour Day | First Monday in September | |
| Thanksgiving | Second Monday in October | |
| Halloween* | 31 Oct. | |
| Remembrance Day | 11 Nov. | All provinces, but day off only for banks and government |
| Christmas Day | 25 Dec. | |
| Boxing Day | 26 Dec. |
*No time off (except St Patrick's Day in Newfoundland ). Celebrations only.


